|
CASTLEMERE
|
||||||||||||
| ACTIVE Properties | ||||||||||||
| Address | Bd | Bth | SqFt | Year | Pool | Date | $/SqFt | DOM | Orig Price | List Price | ||
| 5705 Yeary Rd | 4 | 3 | 3433 | 1998 | N | 02/02/04 | 101.95 | 47 | 379900 | 350000 | ||
| 5632 Crowndale Dr | 4 | 4 | 3522 | 1990 | Y | 02/16/04 | 113.15 | 33 | 419900 | 398500 | ||
| 5609 Yeary Rd | 5 | 4 | 4043 | 1992 | Y | 01/15/04 | 106.33 | 65 | 449900 | 429900 | ||
| 5617 Yeary Rd | 4 | 4 | 3751 | 1992 | Y | 02/17/04 | 125.03 | 32 | 469000 | 469000 | ||
| 5604 Woodhaven Ct | 5 | 5 | 3974 | 1994 | Y | 03/08/04 | 120.53 | 12 | 479000 | 479000 | ||
| 5605 Yeary Rd | 5 | 5 | 4289 | 1992 | Y | 03/16/04 | 114.22 | 4 | 389900 | 489900 | ||
| 5640 Crowndale Dr | 5 | 5 | 3763 | 1990 | Y | 03/16/04 | 137.92 | 4 | 519000 | 519000 | ||
| 5508 Berks Ct | 5 | 5 | 4418 | 1993 | Y | 03/17/04 | 126.75 | 3 | 560000 | 560000 | ||
| AVERAGE LIST PRICE |
3899 | 118.24 | 25 | 458325 | 461913 | |||||||
| 560,000 | Low 350,000 | Median 474,000 | ||||||||||
| PENDING Properties | ||||||||||||
| Address | Bd | Bth | SqFt | Year | Pool | Date | $/SqFt | DOM | Orig Price | List Price | ||
| 5912 E Beth Dr | 5 | 4 | 3815 | 1998 | N | 02/25/04 | 114 | 8 | 434900 | 434900 | ||
| 5612 Woodhaven | 5 | 4 | 4129 | 1992 | Y | 11/08/03 | 111.53 | 8 | 460500 | 460500 | ||
| ACTIVE PENDING | 3972 | 112.77 | 8 | 447700 | 447700 | |||||||
| 460,500 | Low 434,900 | Median 447,700 | ||||||||||
| PROPERTIES SOLD IN CASTLEMERE | ||||||||||||
| Address | Bd | Bth | SqFt | Year | Pool | Date | $/SqFt | DOM | Orig Price | List Price | Sale Price | Sold Price |
| †Risborough Dr. | 4 | 4 | 3624 | 1997 | Y | 10/30/03 | 75 | 359990 | 449990 | ***** | ***** | |
| †Malone Dr | 5 | 4 | 3998 | 1999 | N | 12/15/03 | 37 | 489000 | 489000 | ***** | ***** | |
| SOLD PRICE AVERAGES |
3811 | 116.5 | 56 | 424495 | 469495 | 443,000 | 443000 | |||||
| *****Actual
individual sold data cannot be displayed.†
If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document |
||||||||||||
| Information herein deemed reliable but not guaranteed | ||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure | ||||||||||||