LAKESIDE ON LEGACY
ACTIVE Properties
Address Bd Bth SqFt Year Pool Date  $/SqFt  DOM  Orig Price   List Price 

4347 Mariner Dr 4 4 3123   2001 N  02/09/04   $    96 46  $   299,900.00  $   299,900.00
4471 Explorer 4 3 3051   1999 Y  10/01/03   $  106 177  $   324,900.00  $   324,900.00
5081 Loma Alta 4 4 3840   1999 N  01/06/04   $    88 80  $   349,000.00  $   339,000.00
5176 Lakehill Blvd 4 4 3613   1998 N  01/01/04   $    96 85  $   347,500.00  $   347,500.00
4705 Mira Vista Dr 4 4 4131   1999 Y  01/16/04   $    94 70  $   389,900.00  $   389,900.00
4683 Venetian Way 3 3 3689   2000 Y  03/17/04   $  122 9  $   449,000.00  $   449,000.00
5119 Lorraine Dr 4 3 3151   1999 N  10/23/03   $  146 155  $   459,000.00  $   459,000.00
5352 Northshore 4 3 3456   1999 N  11/25/03   $  144 122  $   499,000.00  $   499,000.00
4111 Sardinia Way 3 3 3000   2003 N  12/12/03   $  172 105  $   499,900.00  $   515,000.00
4680 Venetian Way 3 3 3680   2001 N  03/08/04   $  145 18  $   535,000.00  $   535,000.00
4104 Sardina 3 4 3480   2002 N  08/27/03   $  154 212  $   508,990.00  $   535,000.00
4877 Northshore Dr 5 6 4229   1999 N  03/17/04   $  128 9  $   539,900.00  $   539,900.00
4616 Venetian Way 3 3 3371   2001 Y  01/07/04   $  193 79  $   649,000.00  $   649,000.00
4866 Northshore Dr 4 5 4956   1999 Y  02/17/04   $  139 38  $   689,900.00  $   689,900.00
4801 Northshore Dr 5 5 4823   2001 Y  12/05/03   $  145 112  $   699,999.00  $   699,999.00
5174 Northshore 5 5 4825   1999 Y  02/23/04   $  150 32  $   724,900.00  $   724,900.00
5124 Lorraine Dr 4 5 5330   1999 N  01/19/04   $  142 67  $   758,900.00  $   758,900.00
4825 Northshore Dr 4 4 4954   2001 N  01/02/04   $  156 84  $   799,900.00  $   774,000.00
5001 Normandy Dr 5 5 5900   2002 N  03/16/04   $  157 10  $   929,000.00  $   929,000.00
5004 Longvue Dr. 5 5 5013   2001 Y  10/07/03   $  219 171  $1,150,000.00  $1,100,000.00

Listing Count   20 4081  $  140 84  $   580,179.00  $   577,940.00
1,100,000 Low  299,900 Median  535,000

PENDING Properties
Address Bd Bth SqFt Year Pool Date  $/SqFt  DOM  Orig Price   List Price 

4902 Longvue 5 4 4266   2004 N  03/01/04   $  163 45  $   695,000.00  $   695,000.00
5031 Northshore Dr 5 5 4835   1999 Y  03/15/04   $  150 499  $   799,900.00  $   724,900.00
4939 Longvue Dr 4 5 5087   2003 N  03/05/04   $  176 198  $   995,000.00  $   895,000.00

Listing Count   3 4729  $  163 247  $   829,967.00  $   771,633.00
895,000 Low  695,000 Median  724,900

SOLD Properties
Address Bd Bth SqFt Year Pool Date  $/SqFt  DOM  Orig Price   List Price  Sale Price

4802 Ridgeland 4 4 3043   1999 N  10/22/03  12  $   269,900.00  $   269,900.00 *****
5235 Lakehill Blvd 4 4 2799   1999 N  12/11/03  140  $   299,900.00  $   285,000.00 *****
4454 Voyager Dr 3 3 2793   2000 N  11/10/03  85  $   299,000.00  $   299,000.00 *****
4113 Sicily 3 3 2442   2002 N  10/01/03  194  $   335,990.00  $   335,990.00 *****
4428 Mariner Dr 4 3 3354   2000 N  10/20/03  160  $   348,800.00  $   319,500.00 *****
4486 Voyager Dr 4 4 3611   2001 N  02/18/04  102  $   334,900.00  $   329,900.00 *****
4448 Mira Vista Dr 5 4 3306   1999 N  02/13/04  17  $   329,900.00  $   329,900.00 *****
4402 Voyager 4 3 3546   2001 Y  11/25/03  100  $   384,900.00  $   349,900.00 *****
4391 Mariner Dr 5 4 3677   2000 N  10/27/03  105  $   398,500.00  $   398,500.00 *****
4125 Sicily Dr 3 3 3521   2003 N  10/10/03  62  $   390,900.00  $   390,900.00 *****
4251 Brittany Court 5 5 5000   2003 N  01/21/04  78  $   699,900.00  $   699,900.00 *****

SOLD PROPERTY AVERAGES   3372        $  104 96  $   372,054.00  $   364,399.00  $353,305.00

*****Actual individual sold data cannot be displayed.  If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document
Featured properties may not be listed by the office/agent presenting this brochure
Information herein deemed reliable but not guaranteed