Lakeside on Preston
ACTIVE Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price

5036 Trail Lake Dr 4 4 3389   1993 Y  01/13/04  153.41 67 542200 519900
5017 Bridge Creek Dr 3 3 3355   1999 N  12/01/03  160.95 110 540000 540000
5037 Silver Lake Dr 4 4 3249   1995 N  12/12/03  169.25 99 549900 549900
3505 Lakebluff Way 4 4 4157   1994 Y  10/30/03  132.31 142 619000 550000
5109 Meadowlark Dr 3 3 3400   2001 N  07/25/03  182.06 239 619000 619000
5809 Spring Glade Ct 3 3 3486   2001 N  01/28/04  180.69 52 642600 629900
5012 Silver Lake Dr 4 6 4158   1996 Y  01/10/04  152.72 70 635000 635000
3501 Watercrest Dr 4 5 4220   1994 Y  03/01/04  151.64 19 639900 639900
5116 Madowlark 3 4 3492   2003 N  07/25/03  185.85 239 649000 649000
5113 Meadowlark Dr 3 3 3601   2000 N  02/05/04  180.48 44 649900 649900
5016 Bridge Creek Dr 3 4 3324   1999 N  01/20/04  206.98 60 688000 688000
5133 Meadowside Dr 3 4 3737   2002 N  01/20/04  184.51 60 689500 689500
5108 Meadowlark Dr 4 3 3538   2002 Y  11/26/03  195 115 699900 689900
5913 Wolf Creek Trl 3 4 3877   2001 Y  01/30/04  179.26 50 705000 695000
5117 Marble Falls Ln 4 5 4981   1995 Y  05/19/03  140.13 306 798500 698000
5025 Silver Lake Dr 4 5 4586   1997 Y  02/13/04  152.42 36 699000 699000
5109 Marble Falls Ln 5 5 5018   1994 Y  02/16/04  144.28 33 724000 724000
5808 Morning Glory L 4 4 4552   1997 N  01/21/04  160.35 59 729900 729900
5024 Lakewood Dr 3 4 4015   1993 Y  03/01/04  186.55 19 749000 749000
5124 Meadowlark 3 4 4700   2003 N  01/04/04  159.36 76 799000 749000
5221 Runnin River 5 6 5063   1998 Y  01/06/04  182.68 74 924900 924900
5220 Creekpoint Dr 5 6 5201   1997 Y  03/16/04  184.58 4 960000 960000
5209 Lakecreek Ct 5 5 4860   1998 Y  01/05/04  205.45 75 998500 998500
5084 Bridge Creek Dr 4 5 4890   2001 N  02/23/04  245.19 26 1299000 1199000
5224 Creekpoint Dr 5 6 6200   1999 Y  11/05/03  221.77 136 1485000 1375000
4005 Wood Lake Dr. 5 7 5811   1998 Y  03/11/04  240.75 9 1399000 1399000
5209 Creekpoint Dr 6 7 6701   1998 Y  02/26/04  216.24 23 1449000 1449000
3605 Twin Lakes Way 5 6 6277   1994 N  01/31/04  234.98 49 1475000 1475000
5208 Lake Creek 5 6 6058   2004 Y  11/21/03  258.83 120 1568000 1568000
4012 Woodlake 6 6 6239   2002 N  10/09/03  256.29 163 1599000 1599000
5224 Sky Lake Drive 6 7 6425   2002 Y  10/06/03  310.51 166 2300000 1995000
4008 Wishing Well La 5 6 6911   1999 Y  05/22/03  289.25 303 2250000 1999000
3805 Silver Falls Ct 6 9 9107   1995 Y  01/29/04  290.98 51 2650000 2650000
LISTING AVERAGE 4805 196.84 94 1021991 990461
OPTION PROPERTIES
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price
5113 Water Haven Ln 4 6 4210   1997 Y  03/10/04  154.37 31 649900 649900
5017 Sail Creek Dr 4 5 4543   1993 Y  03/07/04  149.57 19 679500 679500
OPTION AVERAGE 4377 151.97 25 664700 664700
PENDING PROPERTIES
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price
3708 Watercrest Dr 3 3 3779   1994 Y  02/07/04  132.28 23 499900 499900
5025 Bridge Creek Dr 4 4 3659   1999 N  02/26/04  166.44 21 609000 609000
5001 Bridge Creek Dr 3 4 3787   2000 N  02/02/04  165.01 28 624900 624900
5013 Bridge Creek 3 3 3779   1998 Y  03/01/04  171.98 45 649900 649900
5105 Marble Falls Ln 4 5 5087   1996 Y  02/28/04  139.55 108 729000 709900
5120 Rain Forest Trl 4 6 4914   1998 N  02/28/04  168.88 112 899000 829900
3509 Twin Lakes Way 6 7 6414   1998 Y  03/09/04  241.5 45 1549000 1549000
PENDING AVERAGE 4488 169.38 55 794386 781786

SOLD Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price

3604 Watercrest Dr 4 4 3500   1995 Y  03/04/04  59 574900 549900
5020 Sail Creek Dr 4 4 4437   1993 Y  03/10/04  84 619000 619000
5024 Hummingbird Ln 4 4 4198   1994 Y  11/20/03  5 622500 622500
5013 Sail Creek 4 5 4335   1994 Y  09/23/03  125 649900 634900
5121 Marble Falls La 4 7 5124   1995 Y  02/12/04  102 674500 674500
5104 Meadowside 3 4 3950   2002 N  01/10/04  132 659000 659000
3709 Lake Hollow Way 4 5 4153   1993 Y  03/15/04  187 774900 724900
5112 Meadowlark Dr 3 5 4368   2002 N  12/12/03  0 719000 719000
5101 Water Haven Ln 4 4 4576   1998 Y  12/15/03  27 739900 739900
5205 Runnin River Dr 6 6 6457   1996 Y  02/27/04  217 1070000 990000
5209 Sky Lake Dr 5 6 5658   1998 Y  12/18/03  48 1140000 1140000
5200 Lakecreek Court 5 5 5291   1998 N  02/19/04  14 1089000 1089000
5117 Glenview Ct 4 6 5831   1998 Y  02/05/04  34 1075000 1075000
3409 Twin Lakes Way 5 5 5968   1995 Y  12/01/03  205 1485000 1146000
5112 Silver Lake Dr 4 5 5069   1997 Y  03/04/04  20 1100000 1100000
5109 Silver Lake Dr 5 6 6214   1996 Y  12/19/03  12 1225000 1179000
5220 Runnin River Dr 5 6 6307   1999 Y  11/20/03  7 1450000 1450000
5040 Bridge Creek Dr 3 5 5344   1999 N  12/04/03  284 1495000 1495000
4004 Wood Lake Dr 5 5 6833   2000 Y  02/09/04  10 2200000 2200000
SOLD PRICE AVERAGES   5138       178.01 83 1019084 989874

*****Actual individual sold data cannot be displayed. If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document
Information herein deemed reliable but not guaranteed
Featured properties may not be listed by the office/agent presenting this brochure