STARWOOD
ACTIVE Properties
Address Bd Bth SqFt Year Pool Date  $/SqFt  DOM  Orig Price   List Price 
5721 Mallard Trace 4 4 3987   1999 N  01/01/04   $ 107 85  $   424,900.00  $    424,900.00
5500 Widgeon Way 4 5 3400   1997 Y  01/01/04   $ 126 85  $   439,900.00  $    429,900.00
6089 Dripping Spring 3 3 2977   1999 Y  02/19/04   $ 144 36  $   429,900.00  $    429,900.00
5400 Widgeon Way 4 5 3889   1997 Y  01/23/04   $ 115 63  $   449,000.00  $    449,000.00
5633 Gadwall Drive 4 5 3733   1998 Y  10/10/03   $ 121 168  $   452,500.00  $    449,900.00
6030 Star Trail Dr 3 4 3100   1999 N  01/09/04   $ 152 77  $   469,900.00  $    469,900.00
5342 Moss Glen Dr 4 5 3615   2000 Y  01/28/04   $ 137 58  $   504,900.00  $    494,900.00
5314 Elm Spring Ln 4 5 3615   2000 Y  03/09/04   $ 137 17  $   495,000.00  $    495,000.00
6229 Orchard Park Dr 4 4 4127   1997 Y  10/25/03   $ 132 153  $   584,900.00  $    544,900.00
6001 Star Mesa Dr 3 3 3231   1999 N  01/13/04   $ 169 73  $   545,000.00  $    545,000.00
6015 Dripping Spring 4 4 4157   2000 Y  03/05/04   $ 138 21  $   574,500.00  $    574,500.00
6303 Orchard Park Dr 4 4 4190   2001 Y  01/26/04   $ 137 60  $   575,000.00  $    575,000.00
6349 Star Creek 3 5 4420   1997 N  02/23/04   $ 130 32  $   575,000.00  $    575,000.00
5358 Moss Glen Dr 5 4 4165   2000 Y  03/05/04   $ 140 21  $   584,900.00  $    584,900.00
6032 Arrowhead Dr 3 4 3910   1999 N  01/09/04   $ 152 77  $   595,000.00  $    595,000.00
6070 Star Trail Dr 3 3 3635   2003 N  07/25/03   $ 165 245  $   599,000.00  $    599,000.00
5878 Arrowhead Dr. 3 3 3829   2001 N  12/05/03   $ 157 112  $   625,000.00  $    599,900.00
6048 Star Mesa Dr 4 4 3910   2003 N  07/25/03   $ 161 245  $   629,000.00  $    629,000.00
5166 Lago Vista Ln 5 5 4800   2002 Y  02/24/04   $ 150 31  $   720,000.00  $    720,000.00
5468 Burkett Dr. 4 4 4250   2002 N  02/23/04   $ 171 32  $   724,900.00  $    724,900.00
4951 Oak Knoll Ln 3 4 4221   2002 N  03/11/04   $ 182 15  $   769,000.00  $    769,000.00
5902 Shy Drive 5 5 5198   2000 Y  09/25/03   $ 153 183  $   850,000.00  $    795,000.00
6016 Haley Way 5 7 5325   2002 N  06/16/03   $ 155 284  $   859,000.00  $    824,000.00
5459 Stone Canyon Dr 5 5 5217   2003 N  03/20/04   $ 159 6  $   829,000.00  $    829,000.00
4748 Jerral Dr 4 5 4584   2004 Y  11/24/03   $ 184 123  $   829,000.00  $    845,000.00
5802 Chamberlyne 4 6 4395   1999 N  06/06/03   $ 193 294  $   875,000.00  $    850,000.00
5948 Caroline Dr 5 6 5836   2000 Y  11/21/03   $ 149 126  $   869,900.00  $    869,900.00
5199 Burkett Dr 5 6 5150   2004 N  01/19/04   $ 170 67  $1,375,000.00  $    875,000.00
5837 Jordan Way 5 5 6220   2000 Y  03/11/04   $ 145 15  $   899,000.00  $    899,000.00
5986 Caroline Dr 5 8 5844   1999 Y  03/04/04   $ 159 22  $   930,000.00  $    930,000.00
5852 Chamberlyne Dr 4 6 6304   2000 Y  02/02/04   $ 150 53  $1,027,000.00  $    947,000.00
5990 Haley Way 4 5 5400   1999 Y  05/21/03   $ 176 310  $   925,000.00  $    950,000.00
5983 Caroline Dr. 6 6 5600   1999 Y  09/08/03   $ 170 200  $   950,000.00  $    950,000.00
5398 Jessica Ln 5 8 6595   1999 Y  09/30/02   $ 148 543  $1,180,000.00  $    975,000.00
5339 Spicewood Ln 5 6 5805   1997 Y  03/20/04   $ 171 6  $   995,000.00  $    995,000.00
6385 Haley Way 6 6 6544   1999 Y  02/27/04   $ 152 28  $   995,000.00  $    995,000.00
5397 Spicewood Ln 5 6 6529   2001 Y  12/18/03   $ 153 99  $   998,900.00  $    998,900.00
5900 Chamberlyne Dr 4 5 5730   2000 Y  10/03/03   $ 175 175  $1,089,000.00  $    999,900.00
5272 Spicewood Ln 5 5 5863   1997 Y  03/22/04   $ 180 4  $1,055,000.00  $ 1,055,000.00
5933 Haley Way 5 5 5929   2001 Y  12/31/03   $ 185 86  $1,125,000.00  $ 1,099,000.00
5065 Oak Knoll Ln 3 4 4750   2004 N  12/08/03   $ 232 109  $1,049,900.00  $ 1,100,000.00
5038 Buena Vista Dri 5 6 6321   2003 Y  05/01/03   $ 182 330  $1,100,000.00  $ 1,150,000.00
5072 Buena Vista Dr 5 6 5748   2003 Y  02/13/04   $ 222 42  $1,275,000.00  $ 1,275,000.00
5032 Spanish Oaks 5 6 5292   1997 Y  12/05/03   $ 246 112  $1,300,000.00  $ 1,300,000.00
5150 Spanish Oaks 4 6 6796   2001 Y  09/16/03   $ 234 192  $1,699,000.00  $ 1,590,000.00
5516 Silver Falls La 4 6 6802   2001 Y  10/21/03   $ 242 157  $1,595,000.00  $ 1,649,000.00
5344 Beuna Vista Dri 5 4 6450   2004 Y  03/11/04   $ 260 15  $1,675,000.00  $ 1,675,000.00
5102 Brandywine Ln 5 7 6488   2002 Y  01/19/04   $ 258 67  $1,675,000.00  $ 1,675,000.00
5540 Silver Falls Ln 5 4 6350   2002 Y  03/31/03   $ 283 361  $1,795,000.00  $ 1,795,000.00
6425 Lone Grove Ct 5 4 7635   1998 Y  03/04/04   $ 242 22  $1,850,000.00  $ 1,850,000.00
6315 Chamberlyne Dr 6 8 7987   2001 Y  02/20/04   $ 250 35  $1,995,000.00  $ 1,995,000.00
5771 Chamberlyne 5 7 7533   2002 Y  12/05/03   $ 279 112  $2,100,000.00  $ 2,100,000.00
5803 Chamberlyne Dr 5 7 7948   2001 Y  01/23/04   $ 277 63  $2,299,000.00  $ 2,199,000.00
5247 Spanish Oaks 6 8 9005   1998 N  10/10/03   $ 266 168  $2,395,000.00  $ 2,395,000.00
5314 Spicewood Ln 5 6 7933   2001 Y  03/04/04   $ 309 22  $2,450,000.00  $ 2,450,000.00
6000 Chamberlyne Dri 5 7 8446   2002 N  03/12/04   $ 320 14  $2,700,000.00  $ 2,700,000.00

LISTING AVERAGES 5370  $ 183 110  $1,060,284.00  $ 1,040,343.00
2,700,000 Low  424,900 Median  887,000

ACTIVE - OPTION Properties
Address Bd Bth SqFt Year Pool Date  $/SqFt  DOM  Orig Price   List Price 
6651 Pheasant Run 5 4 3584   1999 Y  03/19/04   $ 112 44  $   399,900.00  $    399,900.00
6017 Hackberry Ct 5 4 4577   1997 Y  02/14/04   $ 147 49  $   674,900.00  $    674,900.00
5399 Cattail Ct 5 5 4584   2001 Y  03/16/04   $ 150 63  $   689,000.00  $    689,000.00
5958 Haley Way 5 6 6197   1999 Y  03/22/04   $ 125 18  $   775,000.00  $    775,000.00
5371 Lago Vista Ln 5 5 5856   2002 N  03/10/04   $ 162 67  $   949,000.00  $    949,000.00
6102 Chamberlyne Dr 5 5 6075   1999 Y  02/19/04   $ 214 53  $1,300,000.00  $ 1,300,000.00

Listing Count   6 5146  $ 152 49  $   797,967.00  $    797,967.00
1,300,000 Low  399,900 Median  732,000

PENDING Properties
Address Bd Bth SqFt Year Pool Date  $/SqFt  DOM  Orig Price   List Price 
5576 Mallard Trace 4 4 3182   1999 N  03/03/04   $ 132 57  $   419,000.00  $    419,000.00
5343 Elm Spring Ln 5 4 3803   2000 Y  03/03/04   $ 129 107  $   489,900.00  $    489,900.00
5727 Arminta 5 5 4779   2003 N  03/01/04   $ 122 53  $   565,990.00  $    580,990.00
5641 Arminta 5 5 4988   2003 N  03/08/04   $ 117 59  $   569,990.00  $    583,990.00
6049 Arrowhead Dr 3 4 3510   2002 N  03/08/04   $ 167 108  $   585,000.00  $    585,000.00
5621 Arminta 5 5 4759   2003 N  01/24/04   $ 124 107  $   555,990.00  $    590,990.00
4926 Oak Knoll 3 4 4321   2003 N  11/24/03   $ 139 0  $   600,000.00  $    600,000.00
4721 Star Ridge Ln 5 5 4676   1996 Y  03/03/04   $ 136 77  $   635,000.00  $    635,000.00
4714 Heritage Oaks 5 5 4759   2003 N  01/08/04   $ 148 0  $   705,990.00  $    705,990.00
5486 Burkett Dr 4 5 4724   2002 N  01/19/04   $ 168 0  $   795,000.00  $    795,000.00

Listing Count   10 4350  $ 138 57  $   592,186.00  $    598,586.00
795,000 Low  419,000 Median  587,995

SOLD Properties
Address Bd Bth SqFt Year Pool Date  $/SqFt  DOM  Orig Price   List Price   Sale Price 
5284 Quail Run 4 4 3658   1996 N  02/27/04  0  $   499,000.00  $    499,000.00  ***** 
6021 Pintail 5 4 3809   1999 Y  12/05/03  0  $   360,000.00  $    360,000.00  ***** 
5556 Mallard Trace 5 4 4053   1998 N  02/13/04  152  $   435,000.00  $    409,990.00  ***** 
5614 Mallard Trace 4 4 3581   1999 Y  09/26/03  10  $   429,000.00  $    429,000.00  ***** 
5079 Stillwater Trai 4 4 3861   2003 N  10/31/03  95  $   492,990.00  $    526,990.00  ***** 
5063 Stillwater 5 5 3856   2003 N  10/23/03  123  $   478,990.00  $    471,990.00  ***** 
6046 Orchard Park Dr 5 5 4899   1998 Y  11/14/03  72  $   599,900.00  $    599,900.00  ***** 
6020 Van Horn Ln 4 4 3924   1999 Y  02/26/04  66  $   508,500.00  $    489,500.00  ***** 
5025 Shoreline 4 4 3989   2003 N  10/25/03  157  $   526,990.00  $    497,990.00  ***** 
5964 Burkett Dr 4 4 3741   2000 Y  12/10/03  19  $   489,500.00  $    489,500.00  ***** 
5317 Moss Glen 4 5 4156   2000 N  02/27/04  105  $   549,900.00  $    489,900.00  ***** 
6029 Star Mesa Dr 3 3 3304   1999 N  12/19/03  30  $   485,000.00  $    485,000.00  ***** 
5088 Stillwater Trl 5 4 3454   2001 Y  10/30/03  18  $   519,900.00  $    519,900.00  ***** 
6234 Orchard Park Dr 4 4 3969   1998 Y  09/30/03  40  $   549,500.00  $    549,500.00  ***** 
5398 Cattail Lane 5 5 4288   2000 N  11/24/03  215  $   632,500.00  $    534,900.00  ***** 
4601 Post Oak Dr 4 5 3676   1997 Y  01/22/04  66  $   529,900.00  $    519,900.00  ***** 
4671 Post Oak 4 4 4778   1996 N  02/12/04  148  $   599,900.00  $    549,900.00  ***** 
4984 Stillwater Trl 5 5 4581   2002 N  12/15/03  171  $   569,999.00  $    559,999.00  ***** 
4745 Star Ridge Ln 4 5 4700   1998 Y  11/14/03  276  $   699,000.00  $    549,900.00  ***** 
6009 Hackberry Ct 5 5 4373   1996 N  10/23/03  214  $   599,900.00  $    569,900.00  ***** 
5932 Orchard Park Dr 4 5 4547   1997 Y  01/14/04  157  $   650,000.00  $    650,000.00  ***** 
5540 Burkett Dr 5 5 4475   2003 N  02/09/04  269  $   699,000.00  $    675,000.00  ***** 
6085 Star Mesa Drive 4 3 4422   2002 Y  10/17/03  52  $   719,000.00  $    719,000.00  ***** 
5170 Stillwater Trl 5 5 4850   2003 Y  03/18/04  19  $   699,500.00  $    699,500.00  ***** 
4635 Driftwood Dr 4 5 5484   1998 Y  01/15/04  209  $   749,000.00  $    714,900.00  ***** 
5966 Shy Dr 5 5 5532   2000 N  12/30/03  4  $   699,900.00  $    699,900.00  ***** 
5459 Stone Canyon Dr 5 6 5243   2003 N  12/22/03  211  $   799,900.00  $    799,900.00  ***** 
5298 Lago Vista Driv 5 5 4660   2003 N  09/22/03  45  $   803,990.00  $    803,990.00  ***** 
4902 Oak Knoll Lane 3 4 4471   2002 Y  11/13/03  90  $   899,000.00  $    899,000.00  ***** 
5935 Jordan Way 5 5 5152   2000 Y  12/19/03  68  $   899,900.00  $    899,900.00  ***** 
6001 Jordan Way 4 5 5015   2001 N  01/29/04  369  $1,100,000.00  $    925,000.00  ***** 
5414 Burkett 5 5 5250   2003 N  02/23/04  152  $   925,000.00  $    925,000.00  ***** 
4856 Orchard Park Dr 5 5 5300   2003 N  12/09/03  99  $   989,000.00  $    949,900.00  ***** 
6372 Chamberlyne Dr 5 9 7913   2001 Y  12/08/03  236  $1,295,000.00  $ 1,295,000.00  ***** 
5606 Coolwater Cove 5 6 5473   2001 Y  10/11/03  109  $   997,000.00  $    997,000.00  ***** 
5009 Spanish Oaks 5 6 7095   1999 N  09/29/03  69  $1,399,000.00  $ 1,300,000.00  ***** 
5136 Spanish Oaks 5 7 6521   2002 N  03/01/04  407  $1,395,000.00  $ 1,295,000.00  ***** 
5532 Silver Falls 5 6 6075   2002 Y  10/06/03  16  $1,349,000.00  $ 1,349,000.00  ***** 
4820 Orchard Park 5 7 6374   2003 Y  03/12/04  370  $1,495,000.00  $ 1,295,000.00  ***** 
5950 Chamberlyne Dr 5 5 6253   2002 Y  10/02/03  80  $1,099,500.00  $ 1,400,000.00  ***** 
5300 Spanish Oaks 5 5 6996   2002 Y  10/31/03  232  $1,695,000.00  $ 1,599,000.00  ***** 
5077 Brandywine Ln 5 6 6008   2001 Y  09/29/03  129  $1,495,000.00  $ 1,450,000.00  ***** 

SOLD PROPERTY AVERAGES   4851        $ 146 128  $   795,430.00  $    772,468.00  $    727,872.00

Information herein deemed reliable but not guaranteed
*****Actual individual sold data cannot be displayed.  If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document
Featured properties may not be listed by the office/agent presenting this brochure
THE INFORMATION ABOVE IS THE ENTIRE STARWOOD SUBDIVISION.  FOR A CMA ON YOUR AREA OF STARWOOD CONTACT BERT KOCH @ BERT@BERTKOCH.COM