THE MEADOWS OF WILLOW BEND
ACTIVE Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price
5800 Garrett 4 6 4255   1996 Y  01/23/04  146.86 57 624900 624900
5800 Eastman Dr 4 4 4364   1996 Y  01/07/04  146.54 73 659000 639500
5700 Eastman Dr 4 5 5100   1997 Y  03/08/04  154.9 12 790000 790000
5809 Garrett Dr 5 5 5326   1997 Y  02/27/04  154.9 22 825000 825000
5800 Roswell Dr 4 5 5515   1997 Y  03/12/04  158.64 8 874900 874900

AVERAGE LISTING 4912 152.37 34 754760 750860
874,900 Low  624,900 Median  790,000

SOLD Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price Sale Price
5800 Eastman Dr 4 4 4378   1997 Y  11/20/03  20 649900 629900 ******
2609 Lawton Ln 5 5 5250   1996 Y  10/08/03  125 729900 684900 ******
5801 Roswell 4 4 4555   1997 Y  01/15/04  81 749000 699900 ******
5808 McCall Dr 4 5 5130   1996 Y  03/15/04  83 799000 789000 ******
2712 Anders Ln 4 5 4541   1997 Y  02/12/04  8 839900 839900 ******

SOLD PRICE AVERAGES   4771       148.92 63 753540 728720 707100

*****Actual individual sold data cannot be displayed.  If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document
Featured properties may not be listed by the office/agent presenting this brochure
Information herein deemed reliable but not guaranteed