WILLOW BEND COUNTRY
ACTIVE Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price
2508 Beacon Crest 6 8 6818   1994 Y  12/16/03  291.87 100 1990000 1990000
5608 Willow Bend Ct. 5 6 6484   1996 Y  11/18/03  308.3 128 1999000 1999000
2204 Plantation Ln 5 6 7917   1993 Y  06/03/03  315.14 296 2990000 2495000
5717 Arcady Pl 5 9 7869   1996 Y  04/07/03  346.3 353 3400000 2725000
5700 Woodmont Ct 6 8 8500   1998 Y  03/18/04  328.82 7 2795000 2795000
5716 Seville Ct 7 9 10714   1992 Y  02/24/04  279.54 30 2995000 2995000

Listing Count   6 8050 311.66 152 2694833 2499833
2,995,000 Low  1,990,000 Median  2,610,000

PENDING Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price
5701 Woodmont Ct 5 6 6447   1995 Y  01/16/04  194.8 4 1255900 1255900

Listing Count   1 6447 194.8 4 1255900 1255900
1,255,900 Low  1,255,900 Median  1,255,900

SOLD Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price Sale Price
5604 Plantation Circ 5 7 6061   1984 Y  09/26/03  106 1195000 995000
2513 Beacon Crest Dr 5 6 6246   1997 Y  11/18/03  117 1475000 1475000
5705 Seville Ct 5 6 6386   1992 Y  02/26/04  3 1499000 1499000
5701 Arcady 4 5 5623   1993 N  12/09/03  46 1595000 1595000
2104 Willow Bend Dri 7 12 10723   1984 Y  12/01/03  38 4300000 4300000

SOLD PROPERTY AVERAGES   7008       253.52 62 2012800 1972800 1882817

Information herein deemed reliable but not guaranteed
Featured properties may not be listed by the office/agent presenting this brochure