WILLOW BEND NORTH PROPERTY INFORMATION OCTOBER 2003-MARCH 2004
RESIDENTIAL ACTIVE Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price
3201 St. Georges 4 4 3292 Y  02/17/04  121.2 32 419000 399000
5928 St. Agnes Dr 4 3 3650 Y  01/31/04  116.44 49 434900 425000
3229 Saint Bridges D 4 5 3762 Y  03/04/04  114.27 16 42990 429900

Listing Count   3 3568 117.3 32 298963 417967
429,900 Low  399,000 Median  425,000

SOLD Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price Sale Price
5833 Broadwell Dr 4 4 3556 N  12/12/03  13 419000 419000 *****
5901 Saint Agnes Dr 5 4 4056 Y  10/24/03  316 474900 429900 *****
5832 Broadwell Dr 5 5 4049 Y  10/15/03  62 530000 480000 *****
5944 Saint Agnes Dr 4 4 3628 Y  02/24/04  159 524500 499900 *****

Sold Price Averages   3822     113.47 138 487100 457200 432125

*****Actual individual sold data cannot be displayed.  If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document
Information herein deemed reliable but not guaranteed
Featured properties may not be listed by the office/agent presenting this brochure