WILLOW BEND WEST PROPERTY INFORMATION OCTOBER 2003-MARCH 2004
RESIDENTIAL ACTIVE Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price
2800 Amesbury Dr 4 4 3922 Y  02/19/04  165.71 30 649900 649900

Listing Count   1 3922 165.71 30 649900 649900
649,900 Low  649,900 Median  649,900

ACTIVE - OPTION Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price
2601 Commonwealth Ct 4 4 4012 Y  03/03/04  119.39 47 499900 479000
3121 Amesbury Dr 4 4 3781 Y  03/14/04  132.21 9 499900 499900

Listing Count   2 3897 125.8 28 499900 489450
499,900 Low  479,000 Median  489,450

PENDING Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price
5905 Glendower Ln 5 4 3749 Y  02/17/04  123.9 64 470000 464500
5976 Edinburgh Dr 5 4 3269 Y  02/26/04  149.89 0 489990 489990
2605 Wake Forest Dr 4 4 4134 N  03/16/04  135.22 26 549000 559000
5976 Glendower Ln 4 3 4463 Y  02/15/04  133.32 13 595000 595000
5924 Glendower Ln 4 5 4762 Y  02/23/04  131.23 4 624900 624900

Listing Count   5 4075 134.71 21 545778 546678
624,900 Low  464,500 Median  559,000

SOLD Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price Sale Price
2808 Paddington Dr 4 5 3865 Y  11/26/03  2 379900 379900 *****
2800 Sandray Ct 4 4 3603 Y  10/22/03  173 439900 409900 *****
5925 Broadmeade 4 4 4295 Y  10/16/03  45 439900 429900 *****
5921 Kensington Dr 4 4 4256 N  03/01/04  131 434500 434900 *****
2804 Darlington Dr. 4 4 3818 Y  11/12/03  27 435900 435900 *****
5900 Kensington 4 4 3654 N  12/15/03  24 475000 475000 *****
2617 Polo Lane 4 4 3955 Y  12/05/03  40 514900 514900 *****
2716 Polo Ln 4 4 3935 Y  12/31/03  30 525000 525000 *****
2809 Amesbury Dr 4 4 4226 Y  11/12/03  71 569000 529000 *****
2609 Wake Forest Dr 4 5 4516 N  09/26/03  54 562000 550000 *****
2616 Polo 4 4 3821 Y  11/18/03  124 599900 564900 *****
3116 Amesbury Dr 5 4 4152 Y  10/30/03  62 617900 594900 *****
2900 Amesbury Drive 5 5 4066 Y  12/11/03  13 599900 599900 *****

SOLD PRICE AVERAGES 4012     119.29 61 507208 495700 478000

*****Actual individual sold data cannot be displayed.  If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document
Information herein deemed reliable but not guaranteed
Featured properties may not be listed by the office/agent presenting this brochure