WINDHAVEN
ACTIVE Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price
5901 Toppingham 4 4 3891   2001 N  02/13/04  115.39 41 459000 449000
5816 Woodwind Dr 5 4 4094   1996 Y  02/15/04  119.44 39 489000 489000
5900 Hempstead Dr 4 4 4102   1997 N  12/17/03  121.65 99 509900 499000

Listing Count   3 4029 118.83 60 485967 479000
499,000 Low  449,000 Median  489,000

ACTIVE - OPTION Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price
5917 New Haven Dr 4 3 3407   1989 Y  03/02/04  123.25 68 419900 419900
5908 Kent Ct 4 4 3816   1999 N  03/24/04  124.48 1 475000 475000
4032 Oakmeadow Dr 5 5 4359   1998 Y  03/18/04  125.95 18 549000 549000
5913 Masterson Dr 5 5 4600   1998 N  03/16/04  120.65 51 555000 555000

Listing Count   4 4046 123.58 35 499725 499725
555,000 Low  419,900 Median  512,000

PENDING Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price
5704 Ridgehaven Dr 5 4 3792   1994 Y  02/14/04  115.77 12 439000 439000
5720 Meadowhaven Dr 4 4 3929   1996 Y  03/23/04  132.09 12 519000 519000
5728 River Rock Ln 5 4 4321   1998 Y  02/18/04  121.38 74 524500 524500

Listing Count   3 4014 123.08 33 494167 494167
524,500 Low  439,000 Median  519,000

SOLD Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price Sale Price
5913 Valleybrook Dr 5 4 3557   1990 Y  12/18/03  41 369900 369900 ******
5913 Fossil Ridge Dr 5 4 3579   1991 Y  02/06/04  0 389900 389900 ******
5733 Misted Breeze D 4 3 3356   1993 Y  03/18/04  161 409900 389000 ******
3909 Clark Pkwy 4 4 3342   1994 Y  02/27/04  117 394500 379900 ******
5700 Ridgehaven 5 5 3857   1993 Y  12/29/03  20 435000 435000 ******
5733 Cedar Grove Cir 4 4 3961   1998 N  02/26/04  29 450000 450000 ******
5720 Cedar Grove Cir 4 5 4157   1998 N  12/12/03  69 490000 469000 ******
5724 Meadowhaven Dr 5 4 3758   1995 Y  03/18/04  86 465000 455000 ******
5721 Arrow Point Dr 4 4 4020   1997 N  03/11/04  39 489900 479900 ******
5916 Woodwind Dr 5 4 3928   1999 Y  11/21/03  103 485000 475000 ******
5717 Arrow Point 5 5 4835   1998 N  09/24/03  130 519900 489900 ******
5904 Kent Ct 5 4 3688   2000 Y  10/24/03  12 499000 499000 ******
5744 Meadowhaven Dr 4 5 3989   1996 Y  03/24/04  87 509900 495000 ******
5917 Masterson Dr 4 4 4181   1998 Y  11/25/03  3 524900 524900 ******
5717 River Rock Ln 5 5 4300   1998 Y  12/18/03  20 549000 549000 ******
5724 Arrow Point Dri 6 4 4400   1998 N  09/30/03  98 528000 528000 ******
5908 Johns Wood Dr 4 6 4021   1998 Y  11/14/03  19 569000 569000 ******

SOLD PRICE AVERAGES   3937       116.02 61 475224 467494 456529

*****Actual individual sold data cannot be displayed. If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document
Information herein deemed reliable but not guaranteed
Featured properties may not be listed by the office/agent presenting this brochure