WILLOW BEND LAKES
ACTIVE Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price
2405 Bridge View Ln 4 5 3337 Y  01/06/04  113.72 74 389500 379500
2020 Winding Hollow 4 3 3841 Y  03/03/04  103.88 17 409900 399000
2105 Wing Point Lane 4 4 3500 Y  03/09/04  114.14 11 399500 399500
2017 Wing Point Ln 4 4 3581 Y  03/01/04  124.97 19 447500 447500
2008 Crown Knoll Ln 4 4 3574 Y  02/05/04  139.87 44 519900 499900
2501 Dockside Ct 4 3 4605 Y  03/18/04  108.56 2 499900 499900
5229 Mariners Dr 4 5 3667 N  01/23/04  143.17 57 525000 525000
2101 Misty Haven Ln 4 4 4119 Y  11/06/03  132.56 135 546000 546000
5209 Mariners Dr 4 5 5202 Y  11/13/03  126.87 128 660000 660000
5321 Corinthian Bay 5 6 4916 Y  01/06/04  157.65 74 775000 775000
5328 Seascape Ln 5 5 4573 N  12/05/03  174.72 106 799000 799000
5320 Doral Circle 4 6 5770 Y  07/10/03  207.11 254 1299000 1195000
2405 Colonial 5 7 7137 Y  12/31/03  168 80 199900 1199000
5321 Mariners Dr 6 8 7313 Y  06/27/03  176.4 267 1290000 1290000
AVERAGE LIST PRICE 4653 142.26 91 625721 686736
1,290,000 Low  379,500 Median  535,500

PENDING Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price
2300 Bridge View 4 3 3242 Y  02/06/04  115.67 4 375000 375000
2104 Misty Haven Ln 4 4 3512 Y  02/28/04  113.61 51 399000 399000
2013 Winding Hollow 4 4 4737 Y  02/16/04  98.14 185 479900 464900
5305 Seascape 4 5 3809 Y  02/04/04  122.05 142 475000 464900
2100 Misty Haven Ln 4 4 3999 Y  02/18/04  127.51 15 509900 509900

AVERAGE PENDING PRICE 3860 115.4 79 447760 442740
509,900 Low  375,000 Median  464,900

SOLD Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price Sale Price
2200 Bridge View Ln 4 4 3058 N  11/03/03  119 339500 299900 *****
2308 Misty Haven Ln 4 3 3201 N  01/16/04  151 328000 310000 *****
5329 Seascape Lane 4 5 3944 Y  11/07/03  145 449000 439000 *****
2305 Bridge View Ln 4 4 3635 Y  02/20/04  160 445000 445000 *****
5336 Corinthian Bay 4 3 3272 Y  02/12/04  69 499900 499900 *****
2020 Wing Point 5 4 3891 Y  12/12/03  0 499900 499900 *****
2200 Crown Knoll Ln 4 3 3575 Y  03/11/04  3 499900 499900 *****
2013 Crown Knoll Ln 4 4 4668 Y  12/31/03  28 599000 599000 *****
2712 Regatta Dr 4 4 4720 Y  10/30/03  18 624900 624900 *****
SOLD PRICE AVERAGES   3774     115.36 77 476122 468611 438489

*****Actual individual sold data cannot be displayed.  If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document
Information herein deemed reliable but not guaranteed
Featured properties may not be listed by the office/agent presenting this brochure