WILLOW BEND POLO
ACTIVE Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price
2144 Sutton Pl 3 3 3404 N  02/15/04  143.8 34 489500 489500
2124 Sutton Place 3 3 3755 N  11/26/03  134.49 115 515000 505000
5936 Davenhill Dr 4 5 4666 Y  03/18/04  137.14 2 639900 639900
5904 Crownover Ct 4 6 4903 Y  03/15/04  162.96 5 799000 799000
5956 King William Dr 4 5 4634 Y  03/17/04  181.05 3 839000 839000
5945 King William 5 5 5300 Y  01/23/04  169.62 57 899000 899000

Listing Count   6 4444 154.84 36 696900 695233

ACTIVE - OPTION 
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price
5913 Newgate Ln 4 5 4461 N  03/15/04  156.69 22 699000 699000

Listing Count   1 4461 156.69 22 699000 699000
699,000 Low  699,000 Median  699,000

PENDING Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price
5913 Turtle Creek Dr 4 6 4291 N  02/19/04  128.06 104 569500 549500
5905 Davenhill Ct 5 5 4556 Y  03/05/04  131.47 147 650000 599000
5932 Davenhill Dr 5 5 4687 Y  02/19/04  136.53 21 639900 639900

Listing Count   3 4511 132.02 91 619800 596133
639,900 Low  549,500 Median  599,000

SOLD Properties
Address Bd Bth SqFt Pool Date $/SqFt DOM Orig Price List Price Sale Price
5933 Newgate Ln 3 3 3290 N  12/22/03  15 436000 436000 *****
5941 Newgate 4 4 3219 N  10/31/03  33 475000 475000 *****
5933 Davenhill 4 4 3957 N  12/16/03  119 539900 524900 *****
2104 Sutton Pl 4 5 4418 Y  11/14/03  44 609000 599000 *****
5900 Turtle Creek Dr 4 4 3649 Y  01/29/04  118 624000 624000 *****
5925 Turtle Creek Dr 4 4 4685 Y  03/04/04  73 649000 632500 *****
5961 Sawgradd Ct 5 5 4633 Y  12/20/03  182 724900 649900 *****
5937 Turtle Creek Dr 4 4 4791 Y  12/16/03  22 650000 650000 *****
5941 King William Dr 5 5 4346 Y  01/08/04  6 685000 685000 *****
5901 McFarland Ct 4 5 4585 Y  11/26/03  183 895000 799000 *****

SOLD PRICE AVERAGES 4157     143.83 80 628780 607530 598640

*****Actual individual sold data cannot be displayed.  If you want a detailed CMA go to "REQUEST CMA" and fill out the request form document
Information herein deemed reliable but not guaranteed
Featured properties may not be listed by the office/agent presenting this brochure