HIGHLANDS OF PRESTONRIDGE
ACTIVE Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price

4317 Barnsley Dr 5 4 4060   1992 N  10/22/03  68.94 156 318650 279900
2909 Copper Ridge Dr 4 4 3232   1993 N  09/19/03  88.95 189 295000 287500
4308 Oak Knoll 4 3 3018   1996 N  02/10/04  96.75 45 292000 292000
4304 High Mesa Dr 4 4 3664   1997 N  02/19/04  92.11 36 337500 337500
4309 High Mesa Dr 5 4 4229   1995 N  01/11/04  80.37 75 349900 339900
4556 Meadow Ridge Dr 4 3 3462   1996 Y  02/10/04  99.62 45 354900 344900
4545 Glenville Dr 4 4 3107   1995 N  03/15/04  111.04 11 345000 345000
3004 Oates Dr 4 4 3664   1997 Y  11/07/03  105.08 140 392900 385000

Listing Count   8 3555 92.86 87 335731 326463
385,000 Low  279,900 Median  338,700

SOLD Properties
Address Bd Bth SqFt Year Pool Date $/SqFt DOM Orig Price List Price Sale Price

4320 High Mesa Dr 4 3 2723   1994 N  12/01/03  2 262000 262000 *****
4549 Crosstimber Dr 5 4 3681   1995 N  11/13/03  105 339900 329900 *****
4548 Pecan Valley Dr 5 4 3997   1996 Y  02/20/04  28 439900 439900 *****
4552 Pecan Valley Dr 5 4 4246   1996 N  10/24/03  13 459900 459900 *****

SOLD PROPERTY AVERAGES   3662       99.26 37 375425 372925 365475

Information herein deemed reliable but not guaranteed
Featured properties may not be listed by the office/agent presenting this brochure